| Producent/ Firma | Std. | Max. | # | Product | T. | Producent |
| Product Name | Memory | Memory | Sloty | Opis | Part # | Part # |
| NOTEBOOKS | | | | | | |
| | | | | | | |
| Aspire 1200 | | | | | | |
| | 128MB S | 640MB | 1 | 128MB Module | TS128MAC740 | 91.42R29.003 |
| | | | | 256MB Module | TS256MAC740 | 91.42R29.002 |
| | | | | 512MB Module | TS512MAC740 | 91.42R29.001 |
| | | | | | | |
| Aspire 1400 SDRAM Series (1400XC, 1400XV, 1405LC ) | | | | | | |
| Aspire 1300 Series | | | | | | |
| Travelmate 260, 360 Series | | | | | | |
| | 128/256MB R | 1GB | 2 | 128MB Module | TS128MAC740 | 91.42R29.003 |
| | | | | 256MB Module | TS256MAC740 | 91.42R29.002 |
| | | | | 512MB Module | TS512MAC740 | 91.42R29.001 |
| | | | | | | |
| Aspire 1310 Series (1310XC, 1310LC, 1312LC, 1312LM, 1315LC, 1315LC-60, 1315LM, 1315LM_60 ) | | | | | | |
| | 256MB R | 2GB | 2 | 128MB Module | TS16MSD64V6D5 | 91.43U29.002 |
| VIA KN266 Chipset | | | | 256MB Module | TS32MSD64V6F5 | 91.43U29.001 |
| | | | | 512MB Module | TS64MSD64V6F5 | 91.43U29.003 |
| | | | | | | |
| Aspire 1350 series (1353LC, 1355LC / LM, 1356LC / LMi, 1357LM / LMi) | | | | | | |
| | 256/512MB | 2GB | 2 | 128MB Module | TS16MSD64V6D5 | 91.43U29.002 |
| | | | (DDR266) | 256MB Module | TS32MSD64V6F5 | 91.43U29.001 |
| | | | | 512MB Module | TS64MSD64V6F5 | 91.43U29.003 |
| | | | | 1GB Module | TS128MSD64V6A | N/A |
| | | | (DDR333) | 128MB Module | TS16MSD64V3D5 | 91.49V29.001 |
| | | | | 256MB Module | TS32MSD64V3F5 | 91.49V29.003 |
| | | | | 512MB Module | TS64MSD64V3F | 91.49V29.002 |
| Chipset: VIA KN400 | | | | 1GB Module | TS128MSD64V3A | 91.49V29.004 |
| | | | | | | |
| Aspire 1400 DDR Series (1403LC, 1403XC, 1406LC, 1406XC) | | | | | | |
| | 256MB R | 1GB | 2 | 128MB Module | TS16MSD64V6D5 | 91.43U29.002 |
| | | | | 256MB Module | TS32MSD64V6F5 | 91.43U29.001 |
| | | | | 512MB Module | TS64MSD64V6F5 | 91.43U29.003 |
| | | | | | | |
| Aspire 1410/1680 series | | | | | | |
| | 256/512MB R | 2GB | 2 | 128MB Module | TS16MSD64V3G | 91.49V29.001 |
| | | | | 256MB Module | TS32MSD64V3F5 | 91.49V29.003 |
| | | | | 512MB Module | TS64MSD64V3F | 91.49V29.002 |
| Chipset:Intel 855GME | | | | 1GB Module | TS128MSD64V3A | 91.49V29.004 |
| | | | | | | |
| Aspire 1450/1620 | | | | | | |
| | 256/512MB | 2GB | 2 | 128MB Module | TS16MSD64V3D5 | 91.49V29.001 |
| | | | | 256MB Module | TS32MSD64V3F5 | 91.49V29.003 |
| | | | | 512MB Module | TS64MSD64V3F | 91.49V29.002 |
| | | | | 1GB Module | TS128MSD64V3A | 91.49V29.004 |
| | | | | | | |
| Aspire 1510 series (1511, 1513) | | | | | | |
| | 256/512MB | 2GB | 2 | 128MB Module | TS16MSD64V3G | 91.49V29.001 |
| | | | | 256MB Module | TS32MSD64V3F5 | 91.49V29.003 |
| | | | | 512MB Module | TS64MSD64V3F | 91.49V29.002 |
| Chipset: nVidia nForec 3 150 | | | | 1GB Module | TS128MSD64V3A | 91.49V29.004 |
| | | | | | | |
| Aspire 1600 Series (1601LC, 1603LC, 1604LC, 1605LC, 1605DLC ) | | | | | | |
| | 256/512MB R | 1GB | 2 | 128MB Module | TS16MSD64V6D5 | 91.43U29.002 |
| SIS645DX Chipset | | | | 256MB Module | TS32MSD64V6F5 | 91.43U29.001 |
| | | | | 512MB Module | TS64MSD64V6F5 | 91.43U29.003 |
| | | | | | | |
| Aspire 1660 series (1661WLCi, 1662WLMi) | | | | | | |
| Extensa 2000 / 2500 series | | | | | | |
| | 256/512MB R | 2GB | 2 | 128MB Module | TS16MSD64V3G | 91.49V29.001 |
| | | | | 256MB Module | TS32MSD64V3F5 | 91.49V29.003 |
| | | | | 512MB Module | TS64MSD64V3F | 91.49V29.002 |
| Chipset:ATI 9000IGP | | | | 1GB Module | TS128MSD64V3A | 91.49V29.004 |
| | | | | | | |
| Aspire 2000 | | | | | | |
| | 256MB | 2GB | 2 slots | 128MB | TS16MSD64V3D5 | 91.49V29.001 |
| | | | | 256MB | TS32MSD64V3F5 | 91.49V29.003 |
| | | | | 512MB | TS64MSD64V3F | 91.49V29.002 |
| Chipset:Intel 855PM | | | | 1GB | TS128MSD64V3A | 91.49V29.004 |
| | | | | | | |
| Aspire 2020 series (2023 WLMi, 2025WLMi) | | | | | | |
| | 256MB | 2GB | 2 | 128MB Module | TS16MSD64V3G | 91.49V29.001 |
| | | | | 256MB Module | TS32MSD64V3F5 | 91.49V29.003 |
| | | | | 512MB Module | TS64MSD64V3F | 91.49V29.002 |
| Chipset:Intel 855PM | |
| |
1GB Module | TS128MSD64V3A |
91.49V29.004 |
| | | | | | | |
|